From vintage classics to massive commercial fleets, we orchestrate the seamless export and transport of motor vehicles across continents. Execute your logistics efficiently through our robust RoRo and specialized Container networks originating from the UK.
We dictate the entire logistical chain. You demand reliability for your high-value assets, and we deliver a complete, zero-friction transport cycle.
We understand the inherent financial and emotional value tethered to your vehicle. Our dedicated logistics team executes your transport requirements with aggressive attention to detail, maintaining factory-level condition from origin to destination.
Facilitating aggressive supply chains from the UK to a worldwide matrix of ports. You dictate the country; we clear the path.
Leveraging both highly-efficient Roll-on/Roll-off (RoRo) vessels and completely isolated Container cargo solutions for premium exports.
We eliminate friction by offering a 100% complete solution. Planning, executing the stowage, overseeing the transit, dismantling the bureaucracy with customs clearance documentation — acting as your sovereign representative throughout the journey.
Navigating the legalities and physics of international shipping is exhausting. We neutralize those variables. Our operational capacity effortlessly handles machinery of vastly different profiles, guaranteeing that you receive the exact freight forwarding architecture you need.
This is the most efficient and common method for shipping functional cars and SUVs globally.
We handle nationwide UK collection, comprehensive condition reports, and complete customs clearance to ensure your vehicle arrives safely and on time.
Motorcycle relocation is a specialized service at Teks Shipping. We provide tailored security measures to ensure your pride and joy arrives in showroom condition.
| Destination | Method | Estimated Cost |
|---|---|---|
| UK to Cyprus (Limassol) | Shared Container | £550 – £750 |
| UK to Australia (Sydney) | Shared Container | £950 – £1,200 |
| UK to USA (New York) | Shared Container | £850 – £1,100 |
| UK to UAE (Jebel Ali) | Shared Container | £700 – £900 |
Shipping buses and coaches requires specialized "Project Cargo" handling due to extreme height, length, and weight.
| Destination | Single Deck | Double Decker |
|---|---|---|
| UK to Africa (Lagos/Dar) | £2,500 – £4,500 | £5,500 – £8,000 |
| UK to Middle East (Jebel Ali/Aqaba) | £2,800 – £5,000 | £6,000 – £9,500 |
| UK to Europe (Cyprus/Greece) | £1,200 – £2,500 | £3,000 – £4,500 |
These are investments, family heirlooms, and history. Our 2026 Classic Care Protocol bypasses the rougher aspects of standard shipping.
| Destination Port | Estimated Cost (Private Container) |
|---|---|
| USA (East Coast) | £2,400 – £3,200 |
| Australia (Sydney) | £3,100 – £4,500 |
| EU (Cyprus/Malta) | £1,800 – £2,600 |
| UAE (Dubai) | £2,200 – £2,900 |
Shipping a "home on wheels" demands high-level care. We specialize in the "High & Heavy" logistics needed for RVs across the globe.
| Destination | Small Van Cost | Large RV Cost |
|---|---|---|
| UK to USA (East Coast) | £1,850 – £2,400 | £3,200 – £5,500 |
| UK to Australia / NZ | £2,400 – £3,100 | £4,800 – £7,500 |
| UK to South Africa | £1,900 – £2,600 | £3,500 – £5,800 |
From single tractor units to entire commercial fleets, we expertly maneuver massive assets through strict 2026 global regulatory environments.
| Truck Type / Route | Estimated Costs |
|---|---|
| Tractor Unit (UK to West Africa) | £1,450 – £2,100 |
| Rigid Truck (UK to East Africa) | £2,800 – £4,500 |
| Tipping Trailer (UK to Middle East) | £1,900 – £3,250 |
A core part of Teks Shipping's heavy-lift portfolio. These powerful, dense configurations demand "High & Heavy" expertise.
| Destination | Low Roof (Est) | High Roof / Sleeper (Est) |
|---|---|---|
| UK to Nigeria (Lagos) | £1,800 – £2,300 | £2,100 – £2,600 |
| UK to Tanzania (Dar es Salaam) | £4,000 – £4,450 | £4,450 – £5,950 |
| UK to UAE (Jebel Ali) | £2,400 – £2,800 | £2,700 – £3,200 |
| UK to South Africa (Durban) | £2,300 – £2,600 | £2,500 – £2,900 |
Transit for Mercedes Sprinters, Transits, and VW Crafters, carefully scaled by Cubic Meter (CBM) profiling across the SWB/MWB/LWB spectrum.
| Destination Port | Estimated Cost | Average Transit |
|---|---|---|
| Lagos, Nigeria | £1,250 – £1,450 | 22 Days |
| Tema, Ghana | £1,150 – £1,380 | 18 Days |
| Dar es Salaam, Tanzania | £1,450 – £1,750 | 30 Days |
| Jebel Ali, UAE | £1,600 – £1,950 | 25 Days |
Handling flatbeds, long skeletal units, and robust tippers with pure technical precision for the most demanding global routes.
| Destination Port | Single Trailer | Stack of 3 Trailers |
|---|---|---|
| Lagos, Nigeria | £2,400 – £3,100 | £4,500 – £5,800 |
| Dar es Salaam, Tanzania | £3,650 – £4,200 | £7,800 – £9,500 |
| Walvis Bay, Namibia | £3,200 – £3,800 | £4,250 – £5,500 |
| Jebel Ali, UAE | £2,800 – £3,500 | £5,200 – £6,800 |
For an exceptionally stress-free and hyper-efficient international vehicle shipping experience, finalize your supply chain by partnering with Teks Shipping today.
GET A QUICK QUOTE